2002-2003 Calendar
August 7 | First Day for Students |
September 2 | Labor Day (Schools Closed) |
October 7-9 | Intersession |
October 10-11 | Schools Closed |
November 4 | Professional Development Day (No students) |
November 5 | Election Day (Schools Closed) |
November 28,29 | Thanksgiving Holiday (Schools Closed) |
December 23-January 3 | Christmas Holiday (Schools Closed) |
January 6 | Students Return to School |
January 20 | Martin Luther King Day (Schools Closed) |
February 12-14 | Intersession |
February 17 | Schools Closed |
April 1-5 | Spring Break (Schools Closed) |
May 20 | Last Day for Students |
May 21-June 5 | Possible make-up days |
NOTE: The last day of school will be determined by the number of days missed for inclement weather or other reason during the school year.
Old Fashion Service, Todays Technology! |
---|
Copyright � 1996 - 2002 MPREC, LLC All Rights Reserved. |