| School Name | Address | City | Phone |
| BOONE COUNTY - PUBLIC |
| Boone County | | | |
| A.M. YEALEY EL | 10 Yealey Dr. | Florence | 282-3333 |
| BOONE CO. SR HS | 7056 Burlington Pike | Florence | 282-5655 |
| BURLINGTON EL | 5946 Orient St. | Burlington | 334-4440 |
| CHARLES H. KELLY EL | 6775 McVille Rd. | Burlington | 334-4450 |
| CHESTER GOODRIDGE EL | 3330 Cougar Path | Hebron | 334-4420 |
| CONNER MIDDLE | 3300 Cougar Path | Hebron | 334-4410 |
| CONNER HS | 3310 Cougar Path | Hebron | 334-4400 |
| ERPENBECK EL | 9001 Wetherington Blvd. | Florence | 384-7200 |
| FLORENCE EL | 103 Center St. | Florence | 282-2610 |
| GRAY MIDDLE SCHOOL | Hwy. 42 | Union | 384-5333 |
| HILLARD COLLINS EL | 9000 Spruce Dr. | Florence | 282-2350 |
| NEW HAVEN EL | 10854 U.S. 42 | Union | 384-5325 |
| OCKERMAN EL | 8250 U.S. 42 | Florence | 282-4620 |
| OCKERMAN MID | 8300 U.S. 42 | Florence | 282-3240 |
| R.A. JONES JHS | 8000 Spruce Dr. | Florence | 282-4610 |
| RYLE HS | 10379 U.S. 42 | Union | 384-5300 |
| STEPHENS EL | 5687 Hwy. 237 | Burlington | 334-4460 |
| Walton Verona Independent | | | |
| WALTON-VERONA EL | 15066 Porter Rd. | Verona | 485-4432 |
| WALTON-VERONA HS | 30 School Rd. | Walton | 485-7721 |
| BOONE COUNTY - PRIVATE |
| HERITAGE ACADEMY EL | 7216 U.S. 42 | Florence | 525-0213 |
| IMMACULATE HEART OF MARY EL | 5876 Veterans Way | Burlington | 689-4303 |
| MARY QUEEN OF HEAVEN EL | 1130 Donaldson Rd. | Erlanger | 371-8100 |
| ST. PAUL EL | 7303 Dixie Hwy. | Florence | 525-8056 |
| Walton Verona | | | |
| ST. JOSEPH ACAD EL | 48 Needmore St. | Walton | 485-6444 |
| CAMPBELL COUNTY - PUBLIC |
| Bellevue Independent | | | |
| BELLEVUE HS | 201 Center St. | Bellevue | 261-2980 |
| GRANDVIEW EL | 500 Grandview Ave. | Bellevue | 261-4355 |
| Campbell County | | | |
| A.J. JOLLY EL | Route 3, Box 4 | California | 635-5222 |
| ALEXANDRIA EL | 51 Orchard Ln. | Alexandria | 635-9113 |
| CAMPBELL CO. MID | 8000 Alexandria Pike | Alexandria | 635-6077 |
| CAMPBELL CO. HS | 6000 Alexandria Pike | Alexandria | 635-4161 |
| CLINE EL | 20 E Alexandria Pike | Cold Spring | 781-4544 |
| GRANTS LICK EL | 170 W. Clay Ridge Rd. | Alexandria | 635-2129 |
| Dayton Independent | | | |
| DAYTON HS | 200 Jackson St. | Dayton | 261-4357 |
| LINCOLN EL | 5th & Jackson Sts. | Dayton | 581-1253 |
| Ft. Thomas Independent | | | |
| HIGHLAND HEIGHTS EL | 515 Main & Renshaw | Highland Heights | 441-9174 |
| HIGHLANDS HS | 2400 Memorial Pkwy. | Ft. Thomas | 781-3333 |
| JOHNSON EL | 1180 N. Ft. Thomas Ave. | Ft. Thomas | 441-2444 |
| RUTH MOYER EL | 219 Highland Ave. | Ft. Thomas | 441-1180 |
| SAMUEL WOODFILL EL | 1025 Alexandria Pike | Ft. Thomas | 441-0506 |
| Newport Independent | | | |
| A.D. OWENS EL | 11th & York Sts. | Newport | 292-3011 |
| FOURTH DISTRICT EL | 1516 Scott St. | Covington | 292-5953 |
| MILDRED DEAN EL | 1360 Grand Ave | Newport | 292-3009 |
| NEWPORT ALTERNATE MID | 8th & Columbia Sts. | Newport | 292-3056 |
| NEWPORT ALTERNATE HS | 30 E. 8th St. | Newport | 292-3056 |
| NEWPORT DAY TREATMENT CENTER | 524 Columbia St. | Newport | 292-6644 |
| NEWPORT MID | 30 E. 8th St. | Newport | 292-3017 |
| NEWPORT HS | 900 E. 6th St. | Newport | 292-3023 |
| Silver Grove Independent | | | |
| SILVER GROVE EL | 101 W. 3rd. St. | Silver Grove | 441-3873 |
| SILVER GROVE HS | 101 W. 3rd. St. | Silver Grove | 441-3873 |
| Southgate Independent | | | |
| SOUTHGATE EL | Wm. Blatt & Evergreen | Southgate | 441-0743 |
| CAMPBELL COUNTY - PRIVATE |
| Bellevue | | | |
| ST. MICHAEL EL | 235 Division St. | Bellevue | 291-6937 |
| Campbell County | | | |
| BISHOP BROSSART HS | Grove & Jefferson | Alexandria | 635-2108 |
| ST. JOSEPH EL AT CAMP SPRINGS | 225 Four Mile Rd. | Melboume | 635-5652 |
| ST. JOSEPH EL AT COLD SPRING | 4011 Alexandria Pike | Cold Spring | 441-2025 |
| ST. MARY EL | 9 S. Jefferson St. | Alexandria | 635-9539 |
| ST. PETER AND PAUL EL | P.O. Box 135 Rt. 2 | California | 635-4382 |
| ST. PHILIP EL | P0. Box 1 Rt. 1 | Melbourne | 441-3423 |
| Dayton | | | |
| CORNERSTONE MONTESSORI | 401 Berry St. | Dayton | 491-9960 |
| Ft. Thomas | | | |
| ST. CATHERINE OF SIENA EL | 23 Rossford Ave. | Ft. Thomas | 572-2680 |
| ST. THOMAS EL | 428 St. Ft. Thomas Ave. | Ft. Thomas | 572-4641 |
| Newport | | | |
| HOLY SPIRIT EL | 840 Washington Ave. | Newport | 431-8745 |
| HOLY SPIRIT JHS | Grand & Chesapeake Ave | Newport | 292-0487 |
| NEWPORT CENTRAL CATHOLIC HS | 13 Carothers Rd. | Newport | 292-0001 |
| Southgate | | | |
| ST. THERESE EL | 2516 Alexandria Pike | Southgate | 441-0449 |
| KENTON COUNTY - PUBLIC |
| Beechwood Independent (Ft. Mitchell) | | | |
| BEECHWOOD EL | 54 Beechwood Rd. | Ft. Mitchell | 331-1220 |
| BEECHWOOD HS | 54 Beechwood Rd. | Ft. Mitchell | 331-1220 |
| Covington Independent | | | |
| COVINGTON ADULT HS | 18th & Holmes | Covington | 292-5864 |
| JAMES E. BIGGS | 1124 Scott St. | Covington | 292-5895 |
| FIRST DISTRICT EL | 525 Scott St. | Covington | 292-5811 |
| FOURTH DISTRICT ALTERNATIVE PRO | 1516 Scott St. | Covington | 292-5817 |
| GLENN 0. SWING EL | 501 West 19th St. | Covington | 292-5821 |
| HOLMES JHS | 25th & Madison | Covington | 292-5837 |
| HOLMES SR HS | 25th & Madison | Covington | 292-5841 |
| JOB PREPARATION CENTER | 18th & Holman Sts. | Covington | 292-5828 |
| JOHN G. CARLISLE EL | Pike & Holman Sts. | Covington | 292-5812 |
| LATONIA EL | 39th & Huntington | Covington | 292-5825 |
| NINTH DISTRICT EL | 28th & Indiana | Covington | 292-5823 |
| SIXTH DISTRICT EL | 19th & Maryland | Covington | 292-5819 |
| VIRGINIA CHAPMAN | 25th & Madison | Covington | 291-5911 |
| Erlanger/ Elsmere Independent | | | |
| ARNETT EL | 3552 Kimberly Dr. | Erlanger | 727-1488 |
| HOWELL EL | Central Row | Elsmere | 727-1108 |
| A.J. LINDEMAN EL | 558 Erlanger Rd. | Erlanger | 727-1188 |
| LLOYD MEMORIAL HS | 450 Bartlett Ave. | Erlanger | 727-5900 |
| JOHN W. MILES | 208 Sunset Ave. | Erlanger | 727-2231 |
| TICHENOR MID | 305 Bartlett Ave. | Erlanger | 727-2255 |
| Kenton County | | | |
| BEECHGROVE EL | 1029 Bristow Rd. | Independence | 371-1636 |
| JAMES A. CAYWOOD EL | 25 Summit Dr. | Edgewood | 341-7062 |
| DIXIE HEIGHTS SR HS | 3010 Dixie Hwy. | Ft. Mitchell | 341-7650 |
| FT. WRIGHT EL | 501 Farrell Dr. | Covington | 331-7742 |
| R.C. HINSDALE EL | 440 Dudley Pike | Ft. Mitchell | 341-8226 |
| KENTON CENTRAL ALTERNATE SCHOOLS | 1030 Old State Rd. | Covington | 491-5775 |
| KENTON EL | 11246 Madison Pike | Independence | 356-3781 |
| PINER EL | 2845 Rich Rd. | Morning View | 356-2155 |
| RIVER RIDGE INTERMEDIATE | 2772 Amsterdam | Villa Hills | 341-5540 |
| RIVER RIDGE PRIMARY | 2772 Amsterdam | Villa Hills | 341-5260 |
| RYLAND HEIGHTS EL | 3845 Stewart Dr. | Covington | 356-9270 |
| SCOTT HS | 5400 Old Taylor Mill Rd. | Covington | 356-3146 |
| SIMON KENTON HS | 11132 Madison Pike | Independence | 356-3541 |
| SUMMIT VIEW EL | 5002 Madison Pike | Independence | 363-4800 |
| TAYLOR MILL EL | 5907 Taylor Mill Rd. | Covington | 356-2566 |
| TURKEYFOOT MID | 3230 Turkeytoot Rd. | Edgewood | 341-0216 |
| TWENHOFEL MID | 11800 Taylor Mill Rd. | Independence | 356-5559 |
| VISALIA EL | 4041 Visalia Rd. | Covington | 356-5839 |
| WHITES TOWER EL | 2977 Harris Pike | Independence | 356-9668 |
| WOODLAND MID | 5399 Old Taylor Mill Rd. | Taylor Mill | 356-7300 |
| Ludlow Independent | | | |
| LUDLOW ELEMENTARY | 512 West Oak St. | Ludlow | 261-2100 |
| LUDLOW HS | 515 Elm St. | Ludlow | 261-8211 |
| KENTON COUNTY - PRIVATE |
| Ft. Mitchell | | | |
| BLESSED SACRAMENT EL | 2407 Dixie Hwy. | Ft. Mitchell | 331-3062 |
| GUARDIAN ANGEL EL | 75 Orphanage Rd. | Ft. Mitchell | 331-2040 |
| REDWOOD SCHOOL & REHAB. CTR. | 71 Orphanage Rd. | Ft. Mitchell | 331-0880 |
| Covington | | | |
| COVINGTON LATIN HS | 21E. 11th St. | Covingfon | 291-7044 |
| HOLY CROSS EL | 3615 Church St. | Covington | 581-6599 |
| HOLY CROSS HS | 3617 Church St. | Covington | 431-1335 |
| HOLY FAMILY CATHOLIC | 338 E. 16th St. | Covington | 581-0290 |
| PRINCE OF PEACE SCHOOL | 625 Pike St. | Covington | 431-5153 |
| ST. AUGUSTINE EL | 1840 Jefferson Ave. | Covington | 261-5564 |
| Erlanger/ Elsmere | | | |
| ORCHARD ST. CHRISTIAN SCHOOL | 815 Orchard St. | Elsmere | 342-6443 |
| ST. HENRY EL | 3825 Dixie Hwy. | Elsmere | 342-7278 |
| ST. HENRY HS | 3837 Dixie Hwy. | Elsmere | 342-7522 |
| Kenton County | | | |
| CALVARY CHRISTIAN SCHOOLS | 5955 Taylor Mill Rd. | Covington | 356-9201 |
| COMMUNITY CHRISTIAN ACADEMY | 11875 Taylor Mill Rd. | Independence | 356-7990 |
| COVINGTON CATHOLIC HS | 1600 Dixie Hwy. | Park Hills | 431-5351 |
| COVINGTON SEVENTH DAY ADVENTIST | 5235 Taylor Mill Rd. | Covington | 431-1900 |
| NOTRE DAME ACAD HS | Hilton Dr. | Covington | 261-4300 |
| ST AGNES EL | 1322 Sleepy Hollow Rd. | Ft. Wright | 261-0543 |
| ST. ANTHONY EL | Howard & Grand Aves. | Covington | 431-5987 |
| ST. CECILIA EL | 5313 Madison Pike | Independence | 356-6119 |
| ST. JOSEPH EL | 2474 Lorraine Ave. | Crescent Springs | 578-2742 |
| ST. PLUS X EL | 348 Dudley Rd. | Edgewood | 341-3435 |
| Villa Madonna Academy | 2500 Amsterdam Rd. | Villa Hills | 331-6333 |
| GRANT
COUNTY - PUBLIC |
| CRITTENDEN MT. ZION EL | 270 Crittenden -Mt. Zion Rd | Dry Ridge | 428-2171 |
| DRY RIDGE EL | 275 School Rd. | Dry Ridge | 824-4484 |
| MASON CORINTH EL | 225 Heekin Rd. | Williamstown | 824-9510 |
| GRANT CO. MIDDLE SCHOOL | 305 School Rd. | Dry Ridge | 824-7161 |
| GRANT CO. HIGH SCHOOL | 715 Warsaw Rd. | Dry Ridge | 824-9739 |
| GALLATIN COUNTY - PUBLIC |
| GALLATIN CO. LOWER EL | 301 Center Ave. | Warsaw | 567-4723 |
| GALLATIN CO. UPPER EL | Main St. | Warsaw | 567-4646 |
| GALLATIN CO. MIDDLE SCHOOL | Main St. | Warsaw | 567-5791 |
| GALLATIN CO. HIGH SCHOOL | Main St. | Warsaw | 567-7901 |
| | | | |
| | | | |